Usage Statistics for comnordic.com

Summary by Month
Generated 04-Sep-2010 03:29 CEST

Usage summary for comnordic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 743 155 723 39 52 6988 156 2894 621 2973
Aug 2010 176 139 142 33 243 83096 1029 4409 4321 5470
Jul 2010 333 254 251 61 305 127587 1910 7789 7883 10328
Jun 2010 276 184 193 62 508 87774 1876 5806 5531 8295
May 2010 228 183 200 50 371 67346 1553 6223 5677 7083
Apr 2010 341 289 309 53 382 82029 1599 9285 8692 10236
Mar 2010 357 326 336 43 588 30726 1355 10431 10124 11071
Feb 2010 311 283 284 46 674 33449 1312 7961 7939 8728
Jan 2010 501 471 484 35 268 29527 1112 15021 14611 15537
2009
Dec 2009 224 204 215 31 175 41223 976 6669 6340 6973
Nov 2009 159 136 140 38 215 39933 1144 4227 4090 4782
Oct 2009 38 33 31 11 54 1280 212 569 605 697
Totals 630958 14234 81284 76434 92173


Generated by Webalizer Version 2.20