Usage Statistics for comnordic.com

Summary by Month
Generated 08-Feb-2012 02:51 CET

Usage summary for comnordic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 269 124 173 29 127 41580 236 1389 994 2158
Jan 2012 144 103 98 30 394 105362 935 3040 3211 4491
2011
Dec 2011 154 89 125 35 389 72104 1114 3894 2787 4799
Nov 2011 109 91 81 35 348 77510 1064 2445 2741 3284
Oct 2011 182 143 151 46 375 91578 1450 4682 4462 5671
Sep 2011 232 143 206 41 331 184569 1238 6201 4313 6976
Aug 2011 282 96 243 30 293 80624 945 7557 3006 8745
Jul 2011 379 130 338 26 279 55105 827 10485 4036 11752
Jun 2011 395 121 355 31 286 41293 944 10659 3633 11851
May 2011 424 118 378 40 323 40284 1269 11723 3677 13149
Apr 2011 512 190 492 57 233 76436 1721 14763 5721 15372
Mar 2011 558 172 535 53 313 41032 1670 16595 5355 17320
Feb 2011 992 785 959 42 269 39866 1185 26869 22000 27793
Jan 2011 193 186 179 29 224 17477 908 5555 5782 5997
2010
Dec 2010 917 905 897 74 502 40407 2318 27810 28060 28446
Nov 2010 626 572 607 64 328 45283 1941 18226 17161 18785
Oct 2010 929 863 900 44 281 49155 1371 27927 26761 28804
Sep 2010 385 189 250 38 373 65359 1166 7512 5671 11555
Aug 2010 176 139 142 33 243 83096 1029 4409 4321 5470
Jul 2010 333 254 251 61 305 127587 1910 7789 7883 10328
Jun 2010 276 184 193 62 508 87774 1876 5806 5531 8295
May 2010 228 183 200 50 371 67346 1553 6223 5677 7083
Apr 2010 341 289 309 53 382 82029 1599 9285 8692 10236
Mar 2010 357 326 336 43 588 30726 1355 10431 10124 11071
Feb 2010 311 283 284 46 674 33449 1312 7961 7939 8728
Jan 2010 501 471 484 35 268 29527 1112 15021 14611 15537
2009
Dec 2009 224 204 215 31 175 41223 976 6669 6340 6973
Nov 2009 159 136 140 38 215 39933 1144 4227 4090 4782
Oct 2009 38 33 31 11 54 1280 212 569 605 697
Totals 1788994 36380 285722 225184 316148


Generated by Webalizer Version 2.20