Usage Statistics for comnordic.com

Summary Period: February 2012
Generated 29-Feb-2012 23:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6539
Total Files 3982
Total Pages 4416
Total Visits 1215
Total KBytes 112175
Total Unique Sites 450
Total Unique URLs 171
Total Unique Referrers 272
Total Unique User Agents 169
. Avg Max
Hits per Hour 9 243
Hits per Day 225 664
Files per Day 137 335
Pages per Day 152 487
Sites per Day 15 52
Visits per Day 41 146
KBytes per Day 3868 11301
Hits by Response Code
Code 200 - OK 60.90% 3982
Code 206 - Partial Content 20.02% 1309
Code 301 - Moved Permanently 0.26% 17
Code 302 - Found 0.35% 23
Code 304 - Not Modified 0.38% 25
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 18.00% 1177
Code 500 - Internal Server Error 0.08% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 223 3.41% 213 5.35% 59 1.34% 31 2.55% 28 6.22% 4587 4.09%
2 103 1.58% 96 2.41% 77 1.74% 28 2.30% 24 5.33% 6420 5.72%
3 664 10.15% 219 5.50% 315 7.13% 32 2.63% 21 4.67% 11301 10.07%
4 402 6.15% 182 4.57% 322 7.29% 37 3.05% 25 5.56% 9427 8.40%
5 221 3.38% 106 2.66% 156 3.53% 30 2.47% 23 5.11% 2599 2.32%
6 312 4.77% 90 2.26% 272 6.16% 44 3.62% 24 5.33% 3205 2.86%
7 230 3.52% 85 2.13% 186 4.21% 32 2.63% 31 6.89% 4019 3.58%
8 312 4.77% 213 5.35% 235 5.32% 59 4.86% 30 6.67% 9962 8.88%
9 211 3.23% 88 2.21% 175 3.96% 26 2.14% 28 6.22% 1364 1.22%
10 267 4.08% 94 2.36% 227 5.14% 34 2.80% 16 3.56% 2822 2.52%
11 282 4.31% 158 3.97% 209 4.73% 40 3.29% 22 4.89% 5342 4.76%
12 364 5.57% 117 2.94% 299 6.77% 28 2.30% 21 4.67% 3257 2.90%
13 104 1.59% 100 2.51% 42 0.95% 23 1.89% 25 5.56% 1790 1.60%
14 175 2.68% 151 3.79% 103 2.33% 36 2.96% 20 4.44% 5118 4.56%
15 74 1.13% 48 1.21% 42 0.95% 19 1.56% 16 3.56% 599 0.53%
16 497 7.60% 276 6.93% 487 11.03% 146 12.02% 34 7.56% 4987 4.45%
17 201 3.07% 189 4.75% 54 1.22% 36 2.96% 38 8.44% 2323 2.07%
18 104 1.59% 89 2.24% 51 1.15% 31 2.55% 28 6.22% 1352 1.21%
19 253 3.87% 225 5.65% 56 1.27% 32 2.63% 52 11.56% 2605 2.32%
20 115 1.76% 90 2.26% 61 1.38% 34 2.80% 22 4.89% 1091 0.97%
21 88 1.35% 79 1.98% 27 0.61% 24 1.98% 33 7.33% 1118 1.00%
22 65 0.99% 43 1.08% 49 1.11% 28 2.30% 26 5.78% 1263 1.13%
23 104 1.59% 69 1.73% 78 1.77% 44 3.62% 26 5.78% 982 0.88%
24 157 2.40% 101 2.54% 136 3.08% 40 3.29% 23 5.11% 4470 3.98%
25 114 1.74% 86 2.16% 82 1.86% 45 3.70% 21 4.67% 2830 2.52%
26 357 5.46% 335 8.41% 318 7.20% 136 11.19% 26 5.78% 4708 4.20%
27 125 1.91% 115 2.89% 73 1.65% 43 3.54% 35 7.78% 3333 2.97%
28 245 3.75% 199 5.00% 125 2.83% 41 3.37% 39 8.67% 6104 5.44%
29 170 2.60% 126 3.16% 100 2.26% 40 3.29% 23 5.11% 3197 2.85%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 362 5.54% 11 331 8.31% 11 334 7.56% 235 6828 6.09%
1 5 149 2.28% 4 136 3.42% 2 80 1.81% 146 4237 3.78%
2 9 284 4.34% 7 216 5.42% 4 138 3.12% 198 5742 5.12%
3 8 236 3.61% 6 194 4.87% 3 106 2.40% 220 6391 5.70%
4 7 231 3.53% 3 112 2.81% 6 178 4.03% 129 3752 3.34%
5 12 374 5.72% 4 124 3.11% 2 68 1.54% 117 3379 3.01%
6 14 431 6.59% 3 102 2.56% 13 395 8.94% 148 4303 3.84%
7 6 201 3.07% 4 132 3.31% 3 114 2.58% 89 2573 2.29%
8 4 144 2.20% 4 119 2.99% 3 101 2.29% 167 4853 4.33%
9 5 150 2.29% 4 135 3.39% 3 88 1.99% 232 6736 6.00%
10 8 245 3.75% 7 203 5.10% 5 151 3.42% 261 7577 6.75%
11 17 506 7.74% 7 213 5.35% 12 365 8.27% 143 4150 3.70%
12 7 203 3.10% 3 96 2.41% 5 162 3.67% 122 3546 3.16%
13 9 278 4.25% 5 149 3.74% 6 195 4.42% 132 3838 3.42%
14 6 198 3.03% 3 111 2.79% 6 176 3.99% 115 3347 2.98%
15 10 292 4.47% 7 211 5.30% 5 154 3.49% 176 5112 4.56%
16 7 221 3.38% 6 183 4.60% 4 122 2.76% 157 4542 4.05%
17 7 222 3.40% 4 130 3.26% 5 163 3.69% 142 4115 3.67%
18 9 269 4.11% 4 133 3.34% 6 201 4.55% 158 4573 4.08%
19 7 217 3.32% 5 171 4.29% 3 110 2.49% 168 4869 4.34%
20 13 388 5.93% 12 373 9.37% 10 309 7.00% 238 6914 6.16%
21 15 443 6.77% 7 223 5.60% 10 305 6.91% 208 6036 5.38%
22 3 114 1.74% 3 95 2.39% 2 63 1.43% 83 2399 2.14%
23 13 381 5.83% 3 90 2.26% 11 338 7.65% 81 2361 2.10%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 1402 21.44% 11331 10.10% /webalizer/usage_200912.html
2 1250 19.12% 24491 21.83% /
3 1026 15.69% 10097 9.00% /phpbb3/ucp.php
4 262 4.01% 78 0.07% /robots.txt
5 259 3.96% 2494 2.22% /phpbb3/
6 202 3.09% 1645 1.47% /phpbb3/viewforum.php
7 105 1.61% 1428 1.27% /phpbb3/posting.php
8 102 1.56% 12398 11.05% /webalizer/usage_201010.html
9 51 0.78% 6252 5.57% /webalizer/usage_201012.html
10 50 0.76% 6116 5.45% /webalizer/usage_201103.html
11 49 0.75% 5779 5.15% /webalizer/usage_201101.html
12 37 0.57% 1885 1.68% /webalizer/usage_200910.html
13 35 0.54% 164 0.15% /administrator/
14 34 0.52% 305 0.27% /phpbb3/memberlist.php
15 32 0.49% 3584 3.20% /webalizer/usage_201109.html
16 21 0.32% 2166 1.93% /webalizer/usage_201002.html
17 21 0.32% 2454 2.19% /webalizer/usage_201009.html
18 20 0.31% 283 0.25% /webalizer/
19 19 0.29% 2196 1.96% /webalizer/usage_201006.html
20 19 0.29% 1943 1.73% /webalizer/usage_201007.html
21 14 0.21% 1563 1.39% /webalizer/usage_201202.html
22 11 0.17% 1318 1.18% /webalizer/usage_200911.html
23 10 0.15% 70 0.06% /phpbb3/viewtopic.php
24 9 0.14% 140 0.12% /modlogan/
25 6 0.09% 11 0.01% /templates/calendula/js/menu-slide.js
26 6 0.09% 2 0.00% /templates/calendula/js/scroll.js
27 6 0.09% 711 0.63% /webalizer/usage_201106.html
28 5 0.08% 91 0.08% /templates/calendula/css/style.css
29 5 0.08% 634 0.56% /webalizer/usage_201001.html
30 5 0.08% 233 0.21% /webalizer/usage_201108.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 1250 19.12% 24491 21.83% /
2 102 1.56% 12398 11.05% /webalizer/usage_201010.html
3 1402 21.44% 11331 10.10% /webalizer/usage_200912.html
4 1026 15.69% 10097 9.00% /phpbb3/ucp.php
5 51 0.78% 6252 5.57% /webalizer/usage_201012.html
6 50 0.76% 6116 5.45% /webalizer/usage_201103.html
7 49 0.75% 5779 5.15% /webalizer/usage_201101.html
8 32 0.49% 3584 3.20% /webalizer/usage_201109.html
9 259 3.96% 2494 2.22% /phpbb3/
10 21 0.32% 2454 2.19% /webalizer/usage_201009.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1250 19.12% 827 69.44% /
2 1402 21.44% 61 5.12% /webalizer/usage_200912.html
3 259 3.96% 50 4.20% /phpbb3/
4 32 0.49% 29 2.43% /webalizer/usage_201109.html
5 51 0.78% 26 2.18% /webalizer/usage_201012.html
6 49 0.75% 25 2.10% /webalizer/usage_201101.html
7 37 0.57% 24 2.02% /webalizer/usage_200910.html
8 102 1.56% 21 1.76% /webalizer/usage_201010.html
9 14 0.21% 14 1.18% /webalizer/usage_201202.html
10 50 0.76% 13 1.09% /webalizer/usage_201103.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1250 19.12% 793 69.26% /
2 259 3.96% 141 12.31% /phpbb3/
3 1402 21.44% 44 3.84% /webalizer/usage_200912.html
4 37 0.57% 22 1.92% /webalizer/usage_200910.html
5 102 1.56% 14 1.22% /webalizer/usage_201010.html
6 14 0.21% 14 1.22% /webalizer/usage_201202.html
7 11 0.17% 7 0.61% /webalizer/usage_200911.html
8 21 0.32% 7 0.61% /webalizer/usage_201002.html
9 21 0.32% 7 0.61% /webalizer/usage_201009.html
10 49 0.75% 7 0.61% /webalizer/usage_201101.html

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 1350 20.65% 1350 33.90% 4995 4.45% 35 2.88% gw-31.211.ru
2 604 9.24% 604 15.17% 38255 34.10% 108 8.89% 178-137-16-47-lvv.broadband.kyivstar.net
3 243 3.72% 243 6.10% 2619 2.33% 93 7.65% dsdf-4d0a21e1.pool.mediaways.net
4 238 3.64% 238 5.98% 2565 2.29% 100 8.23% dsdf-4d0a2e8c.pool.mediaways.net
5 236 3.61% 1 0.03% 840 0.75% 1 0.08% coihue.tchile.com
6 213 3.26% 200 5.02% 1959 1.75% 14 1.15% customer-211-254.cn.zp.ua
7 201 3.07% 201 5.05% 2166 1.93% 169 13.91% 8.218.202.1.static.bjtelecom.net
8 194 2.97% 7 0.18% 294 0.26% 1 0.08% 66.103.62.11
9 178 2.72% 148 3.72% 10531 9.39% 93 7.65% spider-95-108-157-252.yandex.com
10 171 2.62% 54 1.36% 901 0.80% 27 2.22% 31-178-7-2.home.aster.pl
11 98 1.50% 86 2.16% 869 0.77% 5 0.41% mail.niceshoot.pl
12 85 1.30% 85 2.13% 7700 6.86% 12 0.99% 58.22.101.247
13 79 1.21% 72 1.81% 795 0.71% 1 0.08% sol-fttb.87.79.163.188.sovam.net.ua
14 77 1.18% 77 1.93% 764 0.68% 1 0.08% 173.212.205.244
15 75 1.15% 58 1.46% 697 0.62% 19 1.56% crawl-66-249-66-117.googlebot.com
16 72 1.10% 72 1.81% 525 0.47% 15 1.23% sticker00.yandex.ru
17 65 0.99% 39 0.98% 3075 2.74% 1 0.08% st-21-102-42-195.2dayhost.com
18 64 0.98% 10 0.25% 255 0.23% 10 0.82% nat-pra1-132.aster.pl
19 58 0.89% 57 1.43% 908 0.81% 3 0.25% dynamicip-109-194-136-226.pppoe.samara.ertelecom.ru
20 54 0.83% 54 1.36% 553 0.49% 0 0.00% nat097-249-205-109.tvoe.tv
21 51 0.78% 47 1.18% 570 0.51% 3 0.25% 77.93.37.26
22 50 0.76% 50 1.26% 374 0.33% 2 0.16% 17.239.150.178.triolan.net
23 48 0.73% 8 0.20% 196 0.18% 8 0.66% wisansklep.pl
24 42 0.64% 15 0.38% 1215 1.08% 1 0.08% c.aihit.com
25 38 0.58% 37 0.93% 383 0.34% 2 0.16% 31.184.238.23
26 37 0.57% 31 0.78% 580 0.52% 11 0.91% crawl-66-249-71-219.googlebot.com
27 36 0.55% 27 0.68% 320 0.29% 3 0.25% 110.86.167.35
28 34 0.52% 34 0.85% 311 0.28% 2 0.16% nat053-251-205-109.tvoe.tv
29 32 0.49% 23 0.58% 257 0.23% 16 1.32% crawl06.exabot.com
30 31 0.47% 27 0.68% 140 0.12% 5 0.41% crawl-66-249-66-99.googlebot.com

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 604 9.24% 604 15.17% 38255 34.10% 108 8.89% 178-137-16-47-lvv.broadband.kyivstar.net
2 178 2.72% 148 3.72% 10531 9.39% 93 7.65% spider-95-108-157-252.yandex.com
3 85 1.30% 85 2.13% 7700 6.86% 12 0.99% 58.22.101.247
4 1350 20.65% 1350 33.90% 4995 4.45% 35 2.88% gw-31.211.ru
5 65 0.99% 39 0.98% 3075 2.74% 1 0.08% st-21-102-42-195.2dayhost.com
6 243 3.72% 243 6.10% 2619 2.33% 93 7.65% dsdf-4d0a21e1.pool.mediaways.net
7 238 3.64% 238 5.98% 2565 2.29% 100 8.23% dsdf-4d0a2e8c.pool.mediaways.net
8 201 3.07% 201 5.05% 2166 1.93% 169 13.91% 8.218.202.1.static.bjtelecom.net
9 213 3.26% 200 5.02% 1959 1.75% 14 1.15% customer-211-254.cn.zp.ua
10 28 0.43% 17 0.43% 1644 1.47% 1 0.08% 69.58.178.58

Top 30 of 272 Total Referrers
# Hits Referrer
1 2451 37.48% - (Direct Request)
2 203 3.10% http://ultrbuy.atwebpages.com/1-206192.html
3 203 3.10% http://ultrbuy.atwebpages.com/1-331182.html
4 189 2.89% http://verticalpigeon.com/
5 165 2.52% http://ultrbuy.atwebpages.com/1-273134.html
6 165 2.52% http://ultrbuy.atwebpages.com/1-479713.html
7 110 1.68% http://ultrbuy.atwebpages.com/1-716204.html
8 102 1.56% http://ultrbuy.atwebpages.com/1-453221.html
9 102 1.56% http://ultrbuy.atwebpages.com/1-59363.html
10 102 1.56% http://ultrbuy.atwebpages.com/1-733645.html
11 102 1.56% http://ultrbuy.atwebpages.com/1-854516.html
12 55 0.84% http://ultrbuy.atwebpages.com/1-918197.html
13 46 0.70% http://forum.haarpoint.net/
14 46 0.70% http://hotels-total.de/
15 46 0.70% http://netoptimize.de/
16 46 0.70% http://shop.stil-outlet.de/
17 46 0.70% http://www.ticketerwerb.de/
18 46 0.70% http://www.xn--anwlte-online-dfb.com/
19 46 0.70% http://www.xn--gnstige-reisen-gsb.com
20 44 0.67% http://studienbewerber.de/
21 42 0.64% http://www.xn--ferienhuser-online-rtb.com/
22 40 0.61% http://hotel-faq.de/
23 40 0.61% http://seo-cafe.narod.ru
24 39 0.60% http://www.asbestosremovalguide.org/
25 33 0.50% http://www.xn--silikonbrste-llb.com/
26 13 0.20% http://www.asbestosremovalguide.org/asbestos-removal-tips/
27 13 0.20% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
28 10 0.15% http://apartments.burbank-directory.info
29 10 0.15% http://moltenfnenvm.cwahi.net/
30 10 0.15% http://samplingfqqkg.cwahi.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 169 Total User Agents
# Hits User Agent
1 1533 23.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 551 8.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
3 432 6.61% Netscape 6.0; WinNT6.1
4 259 3.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 201 3.07% \"Mozilla/5.0
6 194 2.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 157 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 114 1.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 98 1.50% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 97 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 80 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 65 0.99% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 60 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9A405
14 58 0.89% Opera/9.00 (Windows NT 4.0; U; en)
15 56 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1555 23.78% 1550 38.93% 7569 6.75% Russian Federation
2 1476 22.57% 1438 36.11% 47111 42.00% Network (net)
3 1224 18.72% 850 21.35% 23908 21.31% Unresolved/Unknown
4 1098 16.79% 609 15.29% 22520 20.08% Commercial (com)
5 382 5.84% 159 3.99% 2221 1.98% Poland
6 322 4.92% 302 7.58% 3327 2.97% Ukraine
7 88 1.35% 88 2.21% 863 0.77% Tuvalu
8 62 0.95% 39 0.98% 1324 1.18% Non-Profit (org)
9 48 0.73% 12 0.30% 163 0.15% Germany
10 38 0.58% 38 0.95% 402 0.36% Brazil
11 34 0.52% 34 0.85% 645 0.58% Turkey
12 30 0.46% 30 0.75% 288 0.26% Denmark
13 26 0.40% 12 0.30% 239 0.21% Latvia
14 17 0.26% 16 0.40% 388 0.35% Generic TLD (info)
15 16 0.24% 4 0.10% 60 0.05% Moldova
16 15 0.23% 4 0.10% 52 0.05% Italy
17 14 0.21% 14 0.35% 99 0.09% France
18 14 0.21% 14 0.35% 149 0.13% Indonesia
19 13 0.20% 13 0.33% 140 0.13% Lithuania
20 9 0.14% 9 0.23% 66 0.06% Norway
21 8 0.12% 8 0.20% 87 0.08% Argentina
22 8 0.12% 8 0.20% 78 0.07% Czech Republic
23 5 0.08% 5 0.13% 43 0.04% Thailand
24 4 0.06% 4 0.10% 44 0.04% Chile
25 4 0.06% 4 0.10% 44 0.04% Estonia
26 4 0.06% 4 0.10% 35 0.03% Netherlands
27 4 0.06% 4 0.10% 22 0.02% Seychelles
28 4 0.06% 4 0.10% 44 0.04% Venezuela
29 3 0.05% 3 0.08% 11 0.01% Colombia
30 3 0.05% 3 0.08% 31 0.03% Hungary


Generated by Webalizer Version 2.20